Axis US Specific Equity Passive FOF - Regular Plan - IDCW
Fund House: Axis Mutual Fund
Category: Fund of Funds-Overseas
Status: Open Ended Schemes
Launch Date: 01-11-2022
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: Nasdaq 100 TRI
Total Assets: 195.97 As on (31-10-2025)
Expense Ratio: 0.63% As on (31-10-2025)
Turn over: 81.00% | Exit Load: If redeemed / switched-out within 7 Days from the date of allotment - 1% 1If redeemed / switched-out after 7 days of allotment – Nil
NAV as on 05-12-2025
24.2119
0.018
CAGR Since Inception
34.36%
Nasdaq 100 TRI 13.18%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| Axis US Specific Equity Passive FOF - Regular Plan - IDCW | 25.65 | 32.25 | - | - | 34.36 |
| Benchmark | - | - | - | - | - |
| Fund of Funds-Overseas | 26.6 | 22.18 | 11.59 | 10.96 | 12.69 |
Funds Manager
Ms. Krishnaa N
RETURNS CALCULATORS for Axis US Specific Equity Passive FOF - Regular Plan - IDCW
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Axis US Specific Equity Passive FOF - Regular Plan - IDCW
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Axis US Specific Equity Passive FOF - Regular Plan - IDCW
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| Axis US Specific Equity Passive FOF Reg Plan IDCW | 01-11-2022 | 25.65 | 31.0 | 32.25 | 0.0 | 0.0 |
| DSP World Gold Mining Overseas Equity Omni FoF Reg Plan Gr | 14-09-2007 | 127.67 | 70.62 | 45.84 | 21.31 | 19.32 |
| DSP World Mining Overseas Equity Omni FoF Reg Plan Gr | 29-12-2009 | 54.36 | 29.44 | 14.81 | 16.17 | 18.32 |
| ICICI Pru Strategic Metal and Energy Equity FOF Gr | 28-01-2022 | 53.33 | 31.8 | 20.8 | 0.0 | 0.0 |
| HSBC Brazil Fund Gr | 06-05-2011 | 46.79 | 11.0 | 12.33 | 4.69 | 7.0 |
| Nippon India Taiwan Equity Fund Reg Gr | 06-12-2021 | 41.86 | 38.83 | 33.64 | 0.0 | 0.0 |
| Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 40.99 | 28.08 | 12.14 | 1.27 | 10.41 |
| Edelweiss Europe Dynamic Equity Offshore Fund Gr Reg | 31-01-2014 | 39.74 | 26.3 | 21.35 | 15.37 | 10.03 |
| Edelweiss Emerging Mkts Opp Equity Offshore Fund Reg Gr | 07-07-2014 | 39.13 | 25.05 | 15.72 | 4.49 | 9.13 |
| HSBC Asia Pacific (Ex Japan) IDCW Yield Gr | 24-02-2014 | 38.97 | 33.96 | 21.52 | 14.34 | 15.17 |
Asset Allocation (%)
Key Performance and Risk Statistics of Axis US Specific Equity Passive FOF - Regular Plan - IDCW
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| Axis US Specific Equity Passive FOF - Regular Plan - IDCW | - | - | ||||
| Fund of Funds-Overseas | - | - | - | - | - | - |